The 2027 tour
Cosmic Baseball2027 schedule
Cosmic Baseball 2027 tour schedule
All 45 stops, from Jacksonville, FL on March 19 to Wichita, KS on October 30. Every date is 2027. Game times are not published yet, so check the official site. Tickets are only through the free official lottery.
The .ics file opens in Apple Calendar, Google Calendar and Outlook and adds all 45 stops as all-day events.
| Date | City | Ballpark |
|---|---|---|
| Mar 19 to 20, Fri + Sat | Jacksonville, FL | VyStar Ballpark |
| Mar 27, Sat | Madison, AL | Toyota Field |
| Apr 3, Sat | Tulsa, OK | ONEOK Field |
| Apr 16 to 17, Fri + Sat | Omaha, NE | Werner Park |
| Apr 23 to 24, Fri + Sat | Durham, NC | DBAP |
| May 1, Sat | San Antonio, TX | Nelson Wolff Municipal Stadium |
| May 7 to 8, Fri + Sat | Salt Lake City, UT | The Ballpark @ America First Square |
| May 7 to 8, Fri + Sat | Worcester, MA | Polar Park |
| May 15, Sat | Atlanta, GA | Gwinnett Field |
| May 21 to 22, Fri + Sat | Nashville, TN | First Horizon Park |
| May 21 to 22, Fri + Sat | St. Paul, MN | CHS Field |
| May 28 to 29, Fri + Sat | Columbus, OH | Huntington Park |
| May 28 to 29, Fri + Sat | Scranton, PA | PNC Field |
| Jun 4 to 5, Fri + Sat | Charlotte, NC | Truist Field |
| Jun 5, Sat | Syracuse, NY | NBT Bank Stadium |
| Jun 11 to 12, Fri + Sat | Lehigh Valley, PA | Jefferson Park |
| Jun 11 to 12, Fri + Sat | Sugar Land, TX | Constellation Field |
| Jun 18 to 19, Fri + Sat | Akron, OH | 7 17 Credit Union Park |
| Jun 18 to 19, Fri + Sat | Richmond, VA | CarMax Park |
| Jul 2 to 3, Fri + Sat | Toledo, OH | Fifth Third Field |
| Jul 3, Sat | Myrtle Beach, SC | Pelicans Ballpark |
| Jul 16 to 17, Fri + Sat | Norfolk, VA | Harbor Park |
| Jul 16 to 17, Fri + Sat | Oklahoma City, OK | Chickasaw Bricktown Ballpark |
| Aug 6 to 7, Fri + Sat | Buffalo, NY | Sahlen Field |
| Aug 6 to 7, Fri + Sat | Des Moines, IA | Principal Park |
| Aug 14, Sat | Knoxville, TN | Covenant Health Park |
| Aug 27 to 28, Fri + Sat | Grand Rapids, MI | LMCU Ballpark |
| Aug 27 to 28, Fri + Sat | Indianapolis, IN | Victory Field |
| Sep 4, Sat | Brooklyn, NY | Maimonides Park |
| Sep 4, Sat | Rochester, NY | ESL Ballpark |
| Sep 10 to 11, Fri + Sat | Albuquerque, NM | RGCU Field (Isotopes Park) |
| Sep 10 to 11, Fri + Sat | Louisville, KY | Louisville Slugger Field |
| Sep 18, Sat | Austin, TX | Dell Diamond |
| Sep 18, Sat | Dayton, OH | Day Air Ballpark |
| Sep 25, Sat | Mesa, AZ | Sloan Park |
| Oct 1 to 2, Fri + Sat | Reno, NV | Greater Nevada Field |
| Oct 2, Sat | El Paso, TX | Southwest University Park |
| Oct 8 to 9, Fri + Sat | Las Vegas, NV | Las Vegas Ballpark |
| Oct 9, Sat | Springfield, MO | Route 66 Stadium |
| Oct 15 to 16, Fri + Sat | Fresno, CA | Chukchansi Park |
| Oct 16, Sat | Corpus Christi, TX | Whataburger Field |
| Oct 22 to 23, Fri + Sat | Birmingham, AL | Regions Field |
| Oct 22 to 23, Fri + Sat | Frisco, TX | Riders Field |
| Oct 29 to 30, Fri + Sat | Sacramento, CA | Sutter Health Park |
| Oct 30, Sat | Wichita, KS | Equity Bank Park |
Press releases say 44 stadiums; the official lottery page lists 45 cities, and that is the list shown here. Louisville's Sep 10 night appears only on the lottery page. New to this? Read what Cosmic Baseball is and how the ticket lottery works.
glowtourbaseball.com/schedule